Elite Participation
- MEN ELITE ATHLETES VEDANTA DELHI HALF MARATHON 2022
- FEMALE ELITE ATHLETES VEDANTA DELHI HALF MARATHON 2022
- HALF MARATHON ELITE PRIZE
- HALF MARATHON ELITE PRIZE MONEY RULES
MEN ELITE ATHLETES DELHI HALF MARATHON 2022
1 | Muktar Edris | ETH/1994 | 58:40 |
2022 | World Championships 5.000m | 13th | 13:24.67 |
2022 | Rome Diamond League 5.000m | 07th | 12:58.63 |
2022 | Bengaluru 10km | 07th | 28:31 |
2021 | Medio Marathon Valencia | 06th | 58:40 |
2021 | Gyulai Memorial Hungerian Grand Prix 3000m | 01st | 7:30.96 |
2020 | Airtel Delhi Half Marathon | 04th | 59:04 |
2019 | World Championships 5000m | 01st | 12:58.85 |
2018 | Bruxelles Memorial van Damme 5000m | 04th | 12:55.18 |
2017 | Lausanne Athletissima 5000m | 01st | 12:55.23 |
2017 | World Championships 5000m | 01st | 13:32.79 |
2014 | Diamond League Stockholm 5000m | 01st | 12:54.83 |
2 | Felix Kipkoech | KEN/1998 | 58:57 |
2022 | Copenhagen Half Marathon | 3rd | 59:07 |
2021 | The Giants Geneva 10K | 02nd | 26:57 |
2021 | Halbmarathon Berlin | 01st | 58:57 |
2021 | Medio Maraton Valencia | 10th | 59:28 |
2021 | Tuscany Camp Half Marathon | 01st | 59:35 |
2020 | Prague Half Marathon | 05th | 1:00:40 |
2019 | Semi-Marathon de Boulogne | 01st | 1:00:12 |
2019 | Corrida Pedestre de Houilles 10K | 04th | 27:48 |
3 | Chala Regasa | ETH/1997 | 59:10 |
2022 | Copenhagen Half Marathon | 6th | 59:13 |
2022 | Barcelona Half Marathon | 02nd | 59:10 |
2021 | Barcelona Half Marathon | 03rd | 60:38 |
2019 | Valencia 10km | 01st | 27:23 |
2018 | Heusden 5000m | 01st | 13:06.98 |
2017 | FBK Games Hengelo 1.500m | 04th | 3:34.57 |
4 | Solomon Berihu | ETH/1999 | 59:17 |
2021 | EDP Meia Maratona de Lisboa | 10th | 1:00:00 |
2021 | Ethiopian Trials Hengelo 5000m | 07th | 13:08.07 |
2021 | Copenhagen Half Marathon | 08th | 1:00:52 |
2019 | Dam tot Damloop 10mile | 01st | 45:51 |
2019 | FBK Games 5000m | 03rd | 13:02.08 |
2019 | Ethiopian Trials Hengelo 10.000m | 08th | 27:02.26 |
2019 | Airtel Delhi Half Marathon | 02nd | 59:17 |
5 | Gemechu Dida | ETH/1999 | 59:21 |
2022 | Roma Ostia Half Marathon | 02nd | 59:21 |
2022 | Great Ethiopian Run | 01st | 28:24 |
2022 | Road to Records Herzogenaurach 10K | 07th | 27:19 |
2021 | KBC Nacht van de Atletliek Heusden Zolder 5000m | 01st | 13:14.39 |
2021 | Meeting de Braga 5000m | 01st | 13:20.34 |
2021 | Ethiopian Trials Hengelo 5000m | 10th | 13:20.89 |
2018 | Glasglow Muller Indoor GP 3000m | 05th | 7:42.14 |
6 | Tesfahun Akalnew | ETH/1999 | 59:22 |
2021 | TCS Amsterdam Marathon | 11th | 2:06:55 |
2020 | Airtel Delhi Half Marathon | 06th | 59:22 |
2020 | Mitja Marató de Barcelona | 05th | 1:00:10 |
2019 | Next Generations Athletics 10.000m | 01st | 27:30.24 |
2019 | NN Zevenheuvelenloop 15K | 04th | 42:21 |
2019 | Pfixx Solar Montferland Run 15K | 3rd | 42:23 |
2018 | Carquefou Meeting National 5000m | 05th | 13:24.79 |
7 | Joshua Belet | KEN/1998 | 59:28 |
2022 | Napoli City Half Marathon | 02nd | 59:28 |
2022 | Halbmarathon Berlin | 02nd | 59:53 |
2021 | Trento Half Marathon | 02nd | 1:01:37 |
2021 | Medio Maraton de Madrid | 08th | 1:01:52 |
2021 | La Route du Louvre Lens 10K | 01st | 28:35 |
2019 | Half Marathon Padova | 3rd | 1:00:56 |
2017 | Langueux La Corrida 10K | 08th | 29:06 |
8 | Moses Koech | KEN/1997 | 59:31 |
2022 | Rome Ostia Half Marathon | 04th | 59:31 |
2022 | Berlin Marathon paced Eliud Kipchoge 59.51 half way till 24km | ||
2021 | Pacer NN Mission Marathon 30km | ||
2020 | City Pier City Half Marathon | 05th | 60:10 |
2020 | Barcelona Half Marathon | 03rd | 60:00 |
2019 | Le Lion Half Marathon | 03rd | 60:11 |
9 | Josphat Kemei | KEN/1994 | 59:32 |
2022 | Goteborg Half Marathon | 03rd | 61:09 |
2022 | Berlin Half Marathon | 04th | 60:03 |
2022 | Napoli Half Marathon | 03rd | 59:32 |
10 | Ibrahim Hassan | DJI/1997 | 59:41 |
2022 | Haspa Marathon Hamburg | 11th | 2:07.38 |
2021 | EDP Meia Maratona de Lisboa | 05th | 59:41 |
2021 | Medio Maraton de Valencia | 13th | 1:00:10 |
2021 | Half Marathon Klagenfurt | 02nd | 1:02:34 |
2019 | Meeting International Rabat 5000m | 04th | 13:17.54 |
2019 | KBC Night of Athletics Heusden Zolder 5000m | 5th | 13:20.50 |
2017 | Baku Islamic Solidarity Games Baku 5000m | 06th | 13:30.33 |
11 | Tadesse Takele | ETH/2002 | 59:41 |
2022 | Herzogenaurach Road to Records | 05th | 59:41 |
2022 | Castellon 10km | 03rd | 27:21 |
2021 | Olympic Games 3.000mst | 09th | 8:24.69 |
2021 | Ethiopian Trials Hengelo 3.000mst | 01st | 8:09.37 |
2019 | African Junior Championships 2.000mst | 01st | 5:35.47 |
12 | Michael Kamau | KEN/ | 60:14 |
2022 | Brussels Diamond League 1 Hour race | 06th | 19.316 |
2022 | Lille Half Marathon | 04th | 60:14 |
2022 | Goteborg Half Marathon | 08th | 62:01 |
13 | Mbuleli Mathanga | RSA/1993 | 60:17 |
2022 | South African Cross Championships | 01st | |
2022 | Durban 10km | 06th | 28:03 |
2022 | African Championships 10.000m | 07th | 29:40.86 |
2022 | South African Championships 10.000m | 01st | 28:22.74 |
2021 | Rome Ostia Half marathon | 03rd | 60:17 |
2021 | South African Championships Half Marathon | 03rd | 61:26 |
14 | Bayelign Teshager | ETH/2000 | 60:31 |
2021 | Boston Marathon | 06th | 2:11:16 |
2021 | Road to Records Herzogenaurach 10K | 05th | 27:24 |
2020 | Los Angeles Marathon | 01st | 2:08:28 |
2019 | Kolkata 25km | 03rd | 1:13:36 |
2019 | Azkoitia Azpeita Half Marathon | 01st | 60:31 |
2018 | Kolkata 25km | 02nd | 1:15:49 |
15 | Moumin Bouh | DJI/1991 | debut |
2022 | Islamic Solidarity Games 10.000m | 03rd | 28:33.01 |
2022 | African Championships 10.000m | 10th | 29:57.43 |
2019 | Arab Championships 10.000m | 03rd | 28:43.90 |
16 | Boki Diriba | ETH/2004 | debut |
2022 | Ethiopian Championships 10.000m | 05th | 28:32.8 |
2022 | Great Ethiopian Run 10km | 03rd | 28.25 |
2022 | Ethiopian Junior Championships 5.000m | 01st | 14:06.7 |
FEMALE ELITE ATHLETES VEDANTA DELHI HALF MARATHON 2022
1 | Lemlem Hailu | ETH/2001 | debut |
2022 | World Indoor Championships 3000m | 01st | 8:41.82 |
2021 | Villa de Madrid 3000m | 02nd | 8:29.28 |
2021 | Copernicus Cup 3000m | 01st | 8:31.24 |
2021 | Meeting Hauts-de-France 3000m | 01st | 8:32.55 |
2021 | ORLEN Copernicus Cup 1500m | 02nd | 4:02.25 |
2020 | Meeting Hauts-de-France 1500m | 02nd | 4:01.57 |
2020 | ORLEN Copernicus Cup 1500m | 02nd | 4:01.59 |
2 | Irine Cheptai | KEN/1992 | 66:43 |
2022 | Prague 10km | 1st | 30:16 |
2022 | Commonwealth Games 10.000m | 02nd | 30:49.52 |
2022 | TCS World 10K Bengaluru | 01st | 30:35 |
2022 | AJC Peachtree Road Race Atlanta | 02nd | 30:50 |
2021 | Olympic Games 10.000m | 06th | 30:44.00 |
2021 | 25 laps to Tokyo Stockholm 10.000m | 04th | 30:51.39 |
2021 | Bahrein Night Half Marathon | 04th | 1:07:05 |
2020 | Airtel Delhi Half Marathon | 04th | 1:06.43 |
3 | Girmawit Gebrzihair | ETH/2001 | 64:14 |
2022 | Ethiopian Trials Hengelo 10.000m | 6th | 30:47.72 |
2022 | Ethiopian Championships 10.000m | 01st | 31:21.5 |
2022 | RAK Half Marathon | 01st | 64:14 |
2022 | Great Ethiopian Run 10km | 02nd | 31:29 |
2019 | Ethiopian Trials Hengelo 10.000m | 08th | 30:53.53 |
2019 | World Junior Cross Championships Cross | 05th | |
2018 | World Junior Championships 5.000m | 03rd | 15:34.01 |
4 | Gete Alemayehu | ETH/1998 | 66:37 |
2022 | eDreams Mitja Marato de Barcelona | 02nd | 1:06.37 |
2022 | Half Marathon Goteborg | 05th | 1:09:24 |
2019 | Ethiopian Trials Hengelo 10.000m | 07th | 30:53.32 |
2019 | Venloop Half Marathon | 02nd | 1:08:23 |
2019 | Corrida Pedestre de Houilles 10K | 03rd | 31:08 |
2018 | Corrida Pedestre de Houilles 10K | 01st | 31:12 |
2018 | Maia Gold Gala 10.000m | 02nd | 31:45.32 |
5 | Alemitu Tariku | ETH/2000 | 67:58 |
2022 | TCS World 10K Bengaluru | 05th | 32:04 |
2021 | Movistar Medio Maraton de Madrid | 02nd | 1:07:58 |
2021 | Trento Half Marathon | 01st | 1:08:50 |
2019 | African Games 5000m | 03rd | 15:37.15 |
2018 | Assela 3000m | 01st | 9:00.7h |
6 | Anchinalu Dessie | ETH/2003 | 1:08:09 |
2022 | Copenhagen Half Marathon | 08th | 68:09 |
2022 | Azkoitia Azpeitia Half Marathon | 02nd | 68:53 |
2022 | Valencia Ibercaja 10km | 04th | 31:01 |
2022 | Okpekpe Road Race 10km | 01st | 33:09 |
2022 | Port Gentil 10km | 04th | 32:00 |
7 | Aminet Ahmed | ETH/2000 | 1:08:26 |
2022 | Half Marathon Goteborg | 03rd | 1:08:26 |
2021 | 15K Nocturna Valencia | 04th | 51:39 |
2020 | Women’s First 5K | 10th | 16:06 |
2019 | 10K International de Dakhla | 02nd | 31:56 |
8 | Daniel Rediet | ETH/2000 | 70:22 |
2022 | Barcelona Half Marathon | 04th | 70:22 |
2022 | Appingedam 10km | 01st | 32:53 |
2021 | Valencia 10km | 06th | 31:55 |
9 | Faith Chepkoech | KEN/ | 71:53 |
2022 | Tilburg Ladies 10km | 01st | 31:54 |
2022 | TCS Bengaluru 10km | 06th | 32:05 |
2022 | Lille 10km | 03rd | 31:24 |
2021 | Nairobi 10km | 01st | 33:15 |
2017 | Doha Half Marathon | 02nd | 71:53 |
10 | Meseret Gebre | ETH/1993 | 72:03 |
2022 | African Championships 10.000m | 03rd | 32:25.97 |
2021 | Marato de Barcelona | 01st | 2:23.11 |
2022 | Ethiopian Championships 10.000m | 05th | 32:21.5h |
2021 | Maraton Donostia-San Sebastian | 01st | 2:27:36 |
2019 | Cracovia Half Marathon | 03rd | 1:12:03 |
2017 | Riga Marathon | 3rd | 2:33:29 |
11 | Stella Chesang | UGA/1996 | debut |
2022 | Commonwealth Games 10.000m | 04th | 31:14.14 |
2022 | World Athletics Championships Oregon 10.000m | 14th | 31:01:04 NR |
2022 | ABSA Run your City Cape Town 10K | 01th | 30:40 |
2022 | FBK Games Hengelo 10.000m | 15th | 31:13.72 |
2019 | FBK Games Hengelo 5000m | 01st | 15:00.72 |
2018 | Durban 10K | 01st | 31:14 |
2018 | Nijmegen Zevenheuvelenloop 15K | 01st | 47:19 |
12 | Fantaye Belayneh | ETH/2000 | debut |
2022 | African Championships 5000m | 02nd | 15:01.89 |
2022 | Road to Records Herzogenaurach 10K | 01st | 30:24 |
2022 | Ooredoo Doha Meetin 3000m | 07th | 8:43.82 |
2022 | Beach to Beacon 10K | 01st | 32:07 |
2021 | Ethiopian Champinships 5000m | 06th | 15:30.7h |
2021 | Ethiopian Trials Hengelo 5000m | 06th | 14:44.51 |
13 | Faith Kimutai | KEN/ | debut |
2022 | Lille 10km | 02nd | 31:11 |
2021 | Ngong Cross Country | 05th | |
2020 | Kenyan Junior Cross Championships | 06th |
Finisher Medal
All half marathon elite finishers will receive a Finisher Medal post their run.
Medals will not be posted to individual finishers.
Prize Money Structure
All prize money winnings are subject to prize money rules and race regulations.
[A] Top Overall Half Marathon Finishers
(includes Indian and overseas finishers)
Finish Position | Amount in US Dollars | |
---|---|---|
MEN | WOMEN | |
1st | 27,000 | 27,000 |
2nd | 20,000 | 20,000 |
3rd | 13,000 | 13,000 |
4th | 8,000 | 8,000 |
5th | 6,000 | 6,000 |
6th | 5,000 | 5,000 |
7th | 4,000 | 4,000 |
8th | 3,000 | 3,000 |
9th | 2,000 | 2,000 |
10th | 1,000 | 1,000 |
[B] Top Indian Half Marathon Finishers
(for Indian citizens residing in India)
Finish Position | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 3,50,000 | 3,50,000 |
2nd | 2,75,000 | 2,75,000 |
3rd | 1,75,000 | 1,75,000 |
4th | 1,00,000 | 1,00,000 |
5th | 75,000 | 75,000 |
6th | 60,000 | 60,000 |
7th | 50,000 | 50,000 |
8th | 40,000 | 40,000 |
9th | 40,000 | 40,000 |
10th | 40,000 | 40,000 |
[C] Event Record Bonus
Category | Men | Women |
---|---|---|
(i) Half Marathon Elite (Overall) Champion | USD 12,000 | USD 12,000 |
(ii) Winner amongst Indian Elite Half Marathoners | INR 1,00,000 | INR 1,00,000 |
[D] Indian Elite Half Marathon Record Jackpot
Category | Men | Women |
---|---|---|
Indian Elite Record Jackpot | INR 1,00,000 | INR 1,00,000 |
Winner Medals
Winner medals will be presented to (basis the prize money structure of the half marathon elite),
- Top 3 overall men and women finishers
- Top 3 Indian men and women finishers
Merit Certificate
All finishers falling within the prize money structure will receive merit certificates certifying their prize money winning positions.
Timing Certificate
Timing Certificates of Half Marathon elite finishers will be available for download from the event website within 7 working days after receiving final doping test results.
- Race results announced on race day will be 'provisional'. Final results and entitlement to prize money shall be subject to the rules mentioned herein and the Race Regulations.
- Only those half marathon runners confirmed by the Event Promoter as elite starting their race at the official half marathon elite start time on Sunday, 16th October 2022 will be entitled to be considered for prize money given in Chart A and B, and bonus and jackpot earnings given in Chart C and D of the prize money structure, where applicable.
- A confirmed half marathon elite runner starting his/her race at any start time other the official half marathon elite start time shall be disqualified from the Event.
- An Elite runner, Indian or international, who is one of the top overall half marathon finishers, will be entitled to prize money stated in Chart A. The first 10 Indian elite half marathon finishers who do not finish in the top overall half marathon finishers, will be entitled to prize money in Chart B. However, where an Indian Elite runner finishes as one of the top overall marathon finishers, he/she will receive prize money stated either in Chart A or Chart B, whichever is higher.
- In the instance of an Indian elite availing of the higher prize money amount from Chart B, there will be no change in the overall finishing position of the said Indian elite runner; the overall finishing positions remain the same.
- Finish positions of the elite half marathon runners shall be basis gun time only.
- Half Marathon Event Record Bonus and Jackpot:
- Bonus for overall elite half marathon winner [Chart C(i)] – The event record bonus will be for the overall half marathon elite winner finishing sub 58:53s (Men, 58:52s or faster) / sub 1:04:46s (Women, 1:04:45s or faster).
- Bonus for Indian elite half marathon winner [Chart C(ii)] – The bonus amount will be for the Indian elite half marathon winner finishing sub 1:00:30s (Men, 1:00:29s or faster) / sub 1:10:31s (Women, 1:10:31s or faster).
- Jackpot for Indian elite half marathon finishers [Chart D] – Top Indian elite half marathon finishers, including the Indian elite half marathon winner, finishing sub 1:00:30s (Men, 1:00:29s or faster) / sub 1:10:31s (Women, 1:10:31s or faster), shall stand to win the Jackpot divided equally amongst them.
- The above half marathon event record bonus and jackpot is eligible only for the elite half marathon runners.
- Elite athletes must cross the start line within 30 seconds of gun start time to be eligible for timings, rankings and thereby prize money.
- In addition to the above, entitlement to finish positions and prize money winnings are also subject to–
- Bib tag timing captured across all timing points on the course, including at the start and finish mats,
- Physical verification by technical officials and anti-cheat cameras, and
- Dope test results (applicable only for relevant elite marathon finishers).
- An elite half marathon athlete refusing, for reasons whatsoever, to undergo dope testing (where chosen) will be disqualified from this Event and shall not be allowed to participate in the subsequent two editions of the Event. His/her finish position at the Vedanta Delhi Half Marathon 2022 and consequent prize money entitlement shall stand disqualified and forfeited.
- Athletes found to have interchanged their running number bib and/or bib tag with others, will be disqualified from the competition. Such athletes shall not be entitled to any timing or prize money (where applicable).
- Prize winners declared may be required to submit further proof of identity/age, as may be required by the Event Promoter, for disbursement of prize money, failing which the Promoter may, at its sole discretion, withhold disbursement or disqualify the said participant from competition.
- Prize money and bonus winnings are subject to applicable Indian Income Tax Rules, and the same would be borne by the winner.
- Indian Elite runners entitled to prize money given in Chart A, will receive prize money equivalent in Indian Rupees calculated at the applicable exchange rate as on date of disbursement.
- Protests and Appeals:
- The athlete and/or his/her representative can appeal to the Race Referee in relation to the official race results declared, in writing, within 30 minutes of the official announcement of the results on race day. Results will be put up at the elite athlete tent.
- The protest letter needs to be submitted at the Elite Result Appeals Desk outside the men elite athlete tent.
- Where the Race Referee makes a decision, the athlete and/or the representative has the right to appeal to the Jury of Appeal. An appeal to the Jury of Appeal must be made at the Elite Result Appeals Desk within 30 minutes – (i) of the official announcement of the amended result which has been arrived at from the decision by the Race Referee, or (ii) of informing the person lodging the protest that the results will not be amended.
- The Jury of Appeal shall deliver its decision within 14 working days of filing the appeal. The decision of the Jury of Appeal shall be final and there shall be no further right of appeal.
- The Protests and Appeals for the elite races will be guided by rules given in this document, and the World Athletics Competition Rules in force on race day (i.e. 16th October 2022).








