Category Winners
Age Category Races
- Half Marathon
- 10K RACE
AGE GROUP: 18 TO 24 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 12493 | SANJAY TOMAR | 1:14:15 |
2 | 13050 | SANDEEP N | 1:14:40 |
3 | 1309 | VIPUL KUMAR | 1:14:44 |
AGE GROUP: 18 TO 24 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 11790 | ARADHANA KUMARI | 1:25:47 |
2 | 12046 | TASHI LADOL | 1:27:53 |
3 | 12062 | Stanzin Chondol | 1:28:35 |
AGE GROUP: 25 TO 29 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 12265 | VIRENDRA VERMA | 1:11:03 |
2 | 4784 | ANIL JINDAL | 1:15:46 |
3 | 13055 | SUNIL . | 1:17:17 |
AGE GROUP: 25 TO 29 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 13049 | KAVITA PATEL | 1:23:28 |
2 | 12072 | JIGMET DOLMA | 1:24:24 |
3 | 10330 | SABINA RAI | 1:31:46 |
AGE GROUP: 30 TO 34 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 10344 | SUBHASH CHAND SAINI | 1:10:45 |
2 | 11852 | PRAHLAD SINGH SINGH | 1:10:58 |
3 | 11887 | SARVESH KUMAR | 1:12:01 |
AGE GROUP: 30 TO 34 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 18849 | PRATIMA KUMARI | 1:26:29 |
2 | 2674 | SIMTA SHARMA | 1:41:44 |
3 | 10393 | NEHA DEVI | 1:45:30 |
AGE GROUP: 35 TO 39 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 4048 | SUBHASH CHANDRA | 1:11:10 |
2 | 11209 | AMAR JEET | 1:12:53 |
3 | 188984 | DHARMENDER KUMAR | 1:14:46 |
AGE GROUP: 35 TO 39 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 3514 | MEGHA KISHORE | 1:39:20 |
2 | 11193 | PRAGATI GUPTA | 1:41:46 |
3 | 1539 | ANUBHUTI CHATURVEDI | 1:42:51 |
AGE GROUP: 40 TO 44 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 4495 | TLANDING WAHLANG | 1:16:05 |
2 | 5551 | SAHADAT ALI | 1:21:00 |
3 | 4779 | HARSHA VARDHAN | 1:24:23 |
AGE GROUP: 40 TO 44 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 2481 | SEEMA YADAV | 1:32:49 |
2 | 10070 | SARSWATI RAI | 1:33:58 |
3 | 81786 | JAYANTI THAPLIYAL | 1:37:32 |
AGE GROUP: 45 TO 49 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 2375 | GORDHAN MEENA | 1:18:39 |
2 | 31975 | BHASKAR KAMBLE | 1:21:12 |
3 | 2264 | VIJAY KUMAR | 1:22:04 |
AGE GROUP: 45 TO 49 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 3304 | NIRUPMA SINGH | 1:39:54 |
2 | 3686 | MEERA CHEEMA | 1:44:26 |
3 | 2781 | MELISSA WHITE | 1:51:49 |
AGE GROUP: 50 TO 54 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 10983 | SHYAMAPADA DAS | 1:28:56 |
2 | 4312 | ANIL TOKRE | 1:29:14 |
3 | 2834 | MOHAMED IDRIS | 1:30:05 |
AGE GROUP: 50 TO 54 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 12715 | MANISHA SRIVASTAVA | 1:49:20 |
2 | 1629 | NIVEDITA KAPOOR | 1:49:30 |
3 | 4213 | MANISHA KHUNGAR | 1:58:55 |
AGE GROUP: 55 TO 59 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 4487 | CHARAN SINGH | 1:25:30 |
2 | 111966 | DINESH KUMAR | 1:29:22 |
3 | 10220 | NARINDER SHARMA | 1:34:30 |
AGE GROUP: 55 TO 59 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 10852 | BIMLA BANWALA | 1:59:39 |
2 | 3362 | BINA VENKATESH | 2:23:36 |
3 | 10971 | JAYA CHACKO | 2:40:01 |
AGE GROUP: 60 TO 64 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 6662 | BABA ARASAN | 1:31:02 |
2 | 10390 | THOMAS PC | 1:38:30 |
3 | 4154 | LACHHMAN SINGH | 1:40:26 |
AGE GROUP: 60 TO 64 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 190827 | DURGA SIL | 2:04:07 |
2 | 240260 | SHAMALA MANMOHAN | 2:18:38 |
3 | 1374 | SADHNA ARYA | 2:38:51 |
AGE GROUP: 65 TO 69 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 4402 | YOGENDRA PRATAP YADAV | 1:34:21 |
2 | 4472 | BALWANT SINGH | 1:41:07 |
3 | 2442 | SABHAJEET YADAV | 1:42:07 |
AGE GROUP: 65 TO 69 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 2370 | CHRISTINE PEMBERTON | 2:31:31 |
2 | 10650 | SARLA BHADORIA | 2:46:03 |
3 | 1609 | SHARADA VENKATARAMAN | 2:49:15 |
AGE GROUP: 70 AND ABOVE - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 3929 | MATHEW NIRAPPIL | 1:46:27 |
2 | 2983 | DAMODAR PRASAD SHARMA | 1:51:28 |
3 | 10880 | CHHAGAN BHALANI | 1:56:24 |
AGE GROUP: 15 TO 19 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 36201 | PRITAM KUMAR | 0:32:41 |
2 | 33155 | RITESH KUMAR | 0:35:18 |
3 | 30277 | LALIT SAHU | 0:35:36 |
AGE GROUP: 15 TO 19 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 36208 | RAJNI TYAGI | 0:38:41 |
2 | 29578 | GUNJA KUMARI | 0:42:30 |
3 | 31171 | VIDYASHREE MAHADEVAN | 0:46:36 |
AGE GROUP: 20 TO 24 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 32910 | PRASHANT P | 0:32:29 |
2 | 34817 | RAVI CHAUHAN | 0:34:21 |
3 | 30399 | AMIT KUMAR | 0:34:49 |
AGE GROUP: 20 TO 24 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 30785 | PRITI . | 0:39:58 |
2 | 37014 | TANVI KAJAL | 0:48:53 |
3 | 37469 | ARUNIMA SINGH | 0:49:05 |
AGE GROUP: 25 TO 29 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 31740 | JASVANT SINGH | 0:32:37 |
2 | 37491 | SANJAY KUMAR YADAV | 0:35:06 |
3 | 31657 | SURENDRA SINGH | 0:35:08 |
AGE GROUP: 25 TO 29 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 36207 | PUJA MONDAL | 0:44:54 |
2 | 32980 | GAYATRI MOODLIAR | 0:55:33 |
3 | 29634 | SANGEETA CHOUDHARY | 0:59:02 |
AGE GROUP: 30 TO 34 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 32836 | PARAM SINGH | 0:33:58 |
2 | 33241 | MUNEDRA KUMAR | 0:35:41 |
3 | 29289 | DINESH KUMAR | 0:35:47 |
AGE GROUP: 30 TO 34 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 29386 | JYOTI THAKRE | 0:50:03 |
2 | 32478 | RAMYA CHINNA KUTTY | 0:51:34 |
3 | 35056 | JASVEER KHAN | 0:53:55 |
AGE GROUP: 35 TO 39 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 30748 | KISHANLAL KOSHARIYA | 0:34:59 |
2 | 37493 | KULDEEP KUMAR | 0:37:37 |
3 | 32376 | KODI KUMAR NISHAD | 0:38:18 |
AGE GROUP: 35 TO 39 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 33535 | SUMAN DEVI | 0:38:04 |
2 | 200050 | SUFIYA SUFI RUNNER | 0:51:20 |
3 | 32672 | PRABHJOT SINGH | 0:51:45 |
AGE GROUP: 40 TO 44 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 35354 | RAJ KUMAR MAURYA | 0:36:52 |
2 | 33067 | SUNDER PAL | 0:38:49 |
3 | 35967 | HARISH YADAV | 0:39:32 |
AGE GROUP: 40 TO 44 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 29537 | RENU MATHPAL | 0:47:40 |
2 | 32576 | MEENA JAIN | 0:52:30 |
3 | 32001 | NITU SINGH | 0:54:23 |
AGE GROUP: 45 TO 49 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 33040 | SURESH KUMAR | 0:37:42 |
2 | 29539 | PRABAKAR KRISHNAN | 0:38:20 |
3 | 30335 | DIPAK SINHA | 0:39:33 |
AGE GROUP: 45 TO 49 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 35348 | DEEPIKA SHOKEEN | 0:51:34 |
2 | 29738 | SONA YADAV | 0:52:20 |
3 | 200055 | GARIMA DHAMIJA | 0:55:32 |
AGE GROUP: 50 TO 54 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 31958 | JATINDER KUMAR | 0:43:33 |
2 | 35134 | SOHAN LAL | 0:44:40 |
3 | 33355 | RAMESH KUMAR | 0:45:02 |
AGE GROUP: 50 TO 54 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 39157 | BHARTI SACHDEVA | 1:00:52 |
2 | 35300 | RIYA KAKKAD | 1:01:10 |
3 | 31701 | URVASHI PANDEY | 1:01:43 |
AGE GROUP: 55 TO 59 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 32445 | MUKESH RANA | 0:41:33 |
2 | 33029 | SURESH CHANDER SHARMA | 0:41:33 |
3 | 31302 | NARENDRA PAL | 0:48:05 |
AGE GROUP: 55 TO 59 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 29490 | KHURSHID MISTRY | 0:56:42 |
2 | 30799 | ANJUM KAPOOR | 1:00:00 |
3 | 30182 | RUMA BHALLA | 1:00:43 |
AGE GROUP: 60 TO 64 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 30526 | GOVIND KUMAR RANA | 0:47:05 |
2 | 30738 | DR DEVENDRA SINGH NEGI | 0:48:19 |
3 | 32487 | ROHTAS SINGH | 0:49:14 |
AGE GROUP: 60 TO 64 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 29964 | DAVINDER KAUR TAMBER | 1:01:03 |
2 | 33054 | ANJALI NAYAR | 1:08:09 |
3 | 29256 | BIMLA GOURI | 1:19:01 |
AGE GROUP: 65 TO 69 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 29176 | GULJARI LAL CHANDRA | 0:44:30 |
2 | 29936 | AJIT SINGH | 0:49:26 |
3 | 29486 | CHANDRASEKARAN C | 0:52:41 |
AGE GROUP: 65 TO 69 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 29141 | MANDODARI CHANDRA | 1:09:30 |
2 | 30257 | CHHAYA SHADANGI | 1:11:44 |
3 | 30887 | RAJI SRIKANT | 1:20:51 |
AGE GROUP: 70 AND ABOVE - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 29337 | SELVARAJ CHICKIAH | 0:51:34 |
2 | 30972 | SHANABHAI PADHIYAR | 0:52:51 |
3 | 31656 | MICHAEL H DAVIES | 0:53:10 |





540-x-180
540-x-180




540-x-180
540-x-180