Category Winners
Age Category Races
- Half Marathon
- DHL CORPORATE
Age Group 18 - 24 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 16545 | N INDRA KUMAR | 1:14:40 |
2 | 2716 | MANOJ KUMAR | 1:15:39 |
3 | 581 | DEVENDRA SINGH | 1:17:32 |
4 | 621 | KAUSHAL CHAUHAN | 1:18:15 |
5 | 744 | SHAMBHOONATH YADAV | 1:19:41 |
Age Group 18 - 24 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 22856 | SANGEETA CHAUDHARY | 1:31:35 |
2 | 20001 | ABIGAIL KATHRYN | 1:37:30 |
3 | 20162 | RITU JOSHI | 1:41:38 |
4 | 22324 | KM ARADHANA | 1:53:09 |
5 | 22134 | SMRITI KATHAIT | 1:58:59 |
Age Group 25 - 29 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 15454 | NANJUNDAPPA M | 1:13:34 |
2 | 15427 | SANJAY GHOSHAL | 1:14:42 |
3 | 554 | AWADHNARAYAN YADAV | 1:15:17 |
4 | 16544 | LUCKYSON SHIMIRAY | 1:17:41 |
5 | 13970 | NAKUL SIHAG | 1:21:51 |
Age Group 25 - 29 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 20125 | VRINDA BHANDARI | 1:39:42 |
2 | 20152 | NUPUR SINGH | 1:49:18 |
3 | 23013 | BARBARA WALTER | 1:49:30 |
4 | 22268 | CHLOE GUIOT | 1:53:01 |
5 | 22408 | GISELA BARENYS | 1:56:10 |
Age Group 30 - 34 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 486 | SAHADAT ALI | 1:17:22 |
2 | 15437 | MUKESH S | 1:18:42 |
3 | 15434 | SANJAY KUMAR | 1:19:02 |
4 | 728 | DEVENDER KUMAR | 1:19:54 |
5 | 566 | ALLY WATSON | 1:24:33 |
Age Group 30 - 34 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 20013 | REBECCA MANN | 1:36:32 |
2 | 20005 | SHIKHA PAHWA | 1:37:20 |
3 | 20007 | ANKITA MITTAL | 1:38:20 |
4 | 22068 | VIDHI SHETH | 1:39:08 |
5 | 20107 | AVANI VORA | 1:48:23 |
Age Group 35 - 39 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 634 | RAJA KEMPIAH | 1:15:20 |
2 | 754 | MAHENDER SINGH | 1:18:36 |
3 | 531 | SANJAY DASILA | 1:19:26 |
4 | 526 | BASANT PRADHAN | 1:21:00 |
5 | 766 | SHIVANANDA SHETTY | 1:24:07 |
Age Group 35 - 39 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 20003 | JAYANTI THAPLIYAL | 1:38:29 |
2 | 20002 | SHAILJA SRIDHAR | 1:38:57 |
3 | 20147 | SAPNA AGARWAL | 1:49:10 |
4 | 20151 | PRIYANKA SHARMA | 1:53:12 |
5 | 22002 | ALEXANDRA ALBERT | 1:53:40 |
Age Group 40 - 44 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 585 | SURESH KUMAR | 1:17:33 |
2 | 16560 | HARUN ALI | 1:18:36 |
3 | 15856 | NARESH KUMAR | 1:18:52 |
4 | 488 | RAJ PAL | 1:19:28 |
5 | 757 | RAMAN NANDA | 1:22:06 |
Age Group 40 - 44 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 20012 | AKIKO BANDO | 1:34:28 |
2 | 20014 | ROOPALI MEHTA | 1:38:45 |
3 | 20008 | NIRUPMA SINGH | 1:42:01 |
4 | 20011 | HEIDI GRIFFITHS | 1:48:07 |
5 | 21675 | HELEN SNELSON | 1:48:56 |
Age Group 45 - 49 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 433 | DINESH KUMAR | 1:19:25 |
2 | 434 | MOHAMED IDRIS | 1:21:00 |
3 | 14992 | TOM SMEBY | 1:21:27 |
4 | 402 | THOMAS BOBBY PHILIP | 1:22:12 |
5 | 457 | PRITAM SINGH | 1:22:34 |
Age Group 45 - 49 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 20015 | LEELAMMA ALPHONSO | 1:41:34 |
2 | 20010 | VAISHALI KASTURE | 1:44:42 |
3 | 20006 | SHILPA PHADKE | 1:50:03 |
4 | 20121 | SUZANA KASHYAP | 1:52:06 |
5 | 20113 | KIRAN CHULANI | 1:56:33 |
Age Group 50 - 54 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 403 | ASHOK NATH | 1:26:17 |
2 | 764 | PRAMOD KUMAR | 1:34:27 |
3 | 645 | RAJESH WADHWA | 1:35:27 |
4 | 10114 | GURDIP SINGH | 1:37:17 |
5 | 1532 | SHAILENDRA BHIDE | 1:39:42 |
Age Group 50 - 54 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 20160 | CHITRA NADKARNI | 1:46:33 |
2 | 20174 | VICKI NICHOLSON | 1:51:30 |
3 | 20117 | KHURSHID MISTRY | 1:53:26 |
4 | 20108 | NEELAM VAID | 1:58:50 |
5 | 20411 | NEERA MATTOO | 2:09:19 |
Age Group 55 - 59 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 1670 | CYRUS MEHTA | 1:37:34 |
2 | 2537 | RAMANJIT SINGH OBEROI | 1:43:53 |
3 | 501 | DEVENDRA KAPUR | 1:41:57 |
4 | 2643 | HEMANT BHAGWAT | 1:46:16 |
5 | 1906 | DILIP PATIL | 1:46:26 |
Age Group 55 - 59 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 20116 | SMITA PATIL | 1:57:30 |
2 | 20139 | DURGA SIL | 2:00:58 |
3 | 20312 | LATAGULOO ALIMCHANDANI | 2:06:10 |
4 | 20819 | SANDRA BLANK | 2:15:19 |
5 | 20948 | RADHIKA BAHL | 2:32:44 |
Age Group 60 - 64 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 578 | SABHAJEET YADAV | 1:31:00 |
2 | 616 | SUBHASHCHAND KHATRI | 1:38:21 |
3 | 663 | SAVIO DSOUZA | 1:39:17 |
4 | 563 | RUGHAVIR NO | 1:39:42 |
5 | 11552 | HARMANDER SINGH | 1:40:48 |
Age Group 60 - 64 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 20330 | PERVIN BATLIWALA | 2:02:28 |
2 | 20329 | CHRISTINE PEMBERTON | 2:10:10 |
3 | 20543 | RACHEL CHATTERJEE | 2:11:08 |
4 | 20324 | SHARADA VENKATARAMAN | 2:31:00 |
Age Group 65 - 69 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 13694 | NAVAL KISHOR YADAV | 1:31:15 |
2 | 1721 | PARAMJEET SINGH | 1:49:20 |
3 | 2015 | VINOD KALLA | 1:51:05 |
4 | 1554 | VIRENDRASINGH RAWAT | 1:57:26 |
5 | 4789 | DHARM SINGH | 2:06:15 |
Age Group 70 and above Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 422 | AMAR CHAUHAN | 1:46:29 |
2 | 2651 | GURUDAYAL SINGH YADAV | 1:50:51 |
3 | 4888 | MAHADEV SAMJISKAR | 2:03:41 |
4 | 4083 | RAM SWARUP | 2:07:38 |
5 | 1792 | PANKAJ DESAI | 2:10:08 |
RANK | CORPORATE TEAM NAME | TEAM MEMBERS | AGG. FINISH TIME (GROSS) |
---|---|---|---|
1 | INFOSYS | Thanuj Kumar | 4:55:17 |
Umang Kamra | |||
Aakriti Verma | |||
2 | TCS IMMORTALS | Rajasekar Rajendran | 5:03:47 |
Jayavathi J | |||
Saravanan | |||
Palanimalai | |||
3 | CADENCE - TEAM A | Niharika Gupta | 5:30:25 |
Kamal Bhatt | |||
Ramanuj | |||
Bhattacharyya | |||
4 | TIME CHAMPIONS | Sachin Chilana | 5:38:19 |
Deeksha Grover | |||
Chilana | |||
Bhupender Dalal | |||
5 | AKAMAI | Sumit Chadha | 5:44:43 |
Vimal Tripathi | |||
Deepa Nayak |