Category Winners
Age Category Races
- Half Marathon
- 10K RACE
Age Group 18 - 24 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 9840 | SANJAY SINGH | 1:09:59 |
2 | 9848 | VICKY . | 1:10:26 |
3 | 9844 | MEHARBAN . | 1:12:21 |
4 | 9776 | PRADEEP SINGH | 1:13:19 |
5 | 5629 | DHARMENDER . | 1:14:05 |
Age Group 18 - 24 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 19981 | SANGEETA CHAUDHARY | 1:28:24 |
2 | 19864 | DARISHISHA IANGJUH | 1:29:26 |
3 | 19848 | SONAM DEVI KSHETRIMAYUM | 1:41:04 |
4 | 19995 | RAMANJOT KAUR | 1:42:42 |
5 | 20071 | VAANI SHARMA | 1:43:09 |
Age Group 25 - 29 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 9791 | TRILOK SINGH | 1:11:56 |
2 | 9808 | ANIL KUMAR | 1:12:01 |
3 | 6875 | PRADEEP TOMAR | 1:12:59 |
4 | 9834 | RAHANGDALE SHASHIL KUMAR | 1:13:33 |
5 | 9804 | GAUR SINGH | 1:14:45 |
Age Group 25 - 29 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 9721 | VRINDA BHANDARI | 1:33:18 |
2 | 16087 | DATEIBANKYNMAW MARWEIN | 1:36:00 |
3 | 17656 | SHRUTI JAIN | 1:41:26 |
4 | 9826 | RITU JOSHI | 1:42:53 |
5 | 18234 | APOORVA CHAUDHARY | 1:46:41 |
Age Group 30 - 34 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 6085 | PARAS KUMAR | 1:12:05 |
2 | 9762 | LHAV SURYA PRATAP | 1:13:46 |
3 | 8029 | SANJAY KUMAR | 1:15:40 |
4 | 8095 | MUKESH S | 1:17:34 |
5 | 9828 | RAVINDER SINGH | 1:17:51 |
Age Group 30 - 34 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 18397 | PRIYANKA NIJHAWAN | 1:36:43 |
2 | 19849 | ROMIKA DEVI KSHETRIMAYUM | 1:37:49 |
3 | 18395 | ANKITA MITTAL | 1:39:04 |
4 | 18165 | DEVIKA BAKSHI | 1:41:46 |
5 | 18140 | SANCHARI SARKAR | 1:49:30 |
Age Group 35 - 39 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 8136 | JAGMAL RAMCHANDER | 1:10:01 |
2 | 2924 | SAHADAT ALI | 1:17:59 |
3 | 913 | SUNDER PAL | 1:21:07 |
4 | 2073 | ARVIND KUMAR | 1:23:06 |
5 | 5504 | HEMANT BENIWAL | 1:24:10 |
Age Group 35 - 39 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 19703 | JAYANTI THAPLIYAL | 1:32:45 |
2 | 18050 | SEEMA YADAV | 1:35:02 |
3 | 18570 | SONALI MAHANT | 1:39:40 |
4 | 18182 | RENU MATHPAL | 1:44:18 |
5 | 18388 | JUBY GEORGE | 1:45:10 |
Age Group 40 - 44 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 6354 | BHASKAR KAMBLE | 1:17:54 |
2 | 6212 | RAJ PAL | 1:18:34 |
3 | 3224 | SANJAY DASILA | 1:19:19 |
4 | 4005 | SUBARNA SUBBA | 1:20:00 |
5 | 1594 | DNYANESHWAR TIDKE | 1:20:14 |
Age Group 40 - 44 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 18010 | ANJALI SARAOGI | 1:33:40 |
2 | 19213 | NIRUPMA SINGH | 1:34:41 |
3 | 18317 | BHAWNA JAIN | 1:45:25 |
4 | 19976 | DEEPAK SURJIT | 1:47:36 |
5 | 18903 | PARUL GAUR | 1:48:01 |
Age Group 45 - 49 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 9903 | MOHAMED IDRIS | 1:20:08 |
2 | 3353 | MURUGAN KALIMUTHU | 1:26:18 |
3 | 9691 | DEVINDER PARMAR | 1:26:44 |
4 | 2560 | JITENDER SINGH | 1:26:55 |
5 | 2030 | BHAVANI SINGH YADAV | 1:27:07 |
Age Group 45 - 49 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 18497 | VAISHALI KASTURE | 1:39:52 |
2 | 18458 | MANISHA SRIVASTAVA | 1:45:52 |
3 | 18109 | PALLAVI AGA | 1:49:08 |
4 | 20039 | MANIKA JAIN | 1:52:29 |
5 | 18457 | PARUL SHETH | 1:53:24 |
Age Group 50 - 54 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 5840 | DINESH KUMAR | 1:23:26 |
2 | 921 | SURENDER KUMAR | 1:26:23 |
3 | 10198 | SURESH CHANDER SHARMA | 1:27:45 |
4 | 4825 | TOMOHIRO CHIBA | 1:31:54 |
5 | 1091 | KENJI WATANABE | 1:33:01 |
Age Group 50 - 54 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 19772 | NEELAM VAID | 1:51:39 |
2 | 18455 | KHURSHID MISTRY | 1:53:05 |
3 | 18548 | ANITA CHOPRA | 1:54:04 |
4 | 19524 | ANITA BADHWAR | 2:05:36 |
5 | 18344 | ANJU KHOSLA | 2:06:35 |
Age Group 55 - 59 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 4116 | ANGREZ SINGH | 1:31:22 |
2 | 2054 | CYRUS MEHTA | 1:37:43 |
3 | 13754 | MADHUSUDAN MAHATA | 1:38:13 |
4 | 2719 | GOVIND RANA | 1:39:10 |
5 | 1389 | VISHESH MALHOTRA | 1:41:13 |
Age Group 55 - 59 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 19087 | DURGA SIL | 1:56:04 |
2 | 18197 | SHAMALA MANMOHAN | 1:58:03 |
3 | 18265 | SADHNA ARYA | 2:07:41 |
4 | 19097 | VANDANA BABBAR | 2:14:04 |
5 | 18412 | ANJALI NAYAR | 2:21:14 |
Age Group 60 - 64 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 8062 | YOGENDRA PRATAP YADAV | 1:21:45 |
2 | 6015 | SABHAJEET YADAV | 1:31:33 |
3 | 7015 | AJAIB SINGH | 1:32:30 |
4 | 751 | KARL FURTHMAIER | 1:34:03 |
5 | 9936 | VIJAY PAL | 1:40:27 |
Age Group 60 - 64 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 18513 | PERVIN BATLIWALA | 1:58:19 |
2 | 18402 | CHRISTINE PEMBERTON | 2:12:56 |
3 | 19652 | MALA HONNATTI | 2:21:07 |
4 | 18454 | SHARADA VENKATARAMAN | 2:33:48 |
5 | 18487 | SANDHYA RAO | 2:35:29 |
Age Group 65 - 69 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 6055 | DAMODAR PRASAD SHARMA | 1:38:38 |
2 | 3890 | SUBHASHCHAND KHATRI | 1:46:12 |
3 | 2039 | ASHOK JOSHI | 1:48:14 |
4 | 8420 | MAHINDER SINGH | 1:50:45 |
5 | 2717 | JUSTICE SAT PAUL BANGARH | 1:51:45 |
Age Group 65 - 69 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 19141 | RACHEL CHATTERJEE | 2:07:28 |
Age Group 70 and above Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 2155 | AMAR CHAUHAN | 1:44:49 |
2 | 848 | DHARAM SINGH | 1:57:07 |
3 | 3596 | GURUDAYALSINGH YADAV | 1:57:43 |
4 | 11111 | MAHADEV SAMJISKAR | 2:09:35 |
5 | 6923 | RAM SWARUP | 2:16:24 |
Age Group 15 - 19 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 55366 | ANKIT KUMAR | 0:35:40 |
2 | 55028 | MOHAMMAD NAEEM | 0:36:26 |
3 | 55044 | SUKHVIR SINGH | 0:37:41 |
4 | 55005 | PRASHANT PATIL | 0:41:14 |
5 | 55017 | AMAN RAJ | 0:42:44 |
Age Group 15 - 19 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 60153 | POOJA | 0:43:03 |
2 | 60159 | NAINA YADAV | 1:04:52 |
3 | 60005 | NEHA RAWAT | 1:05:44 |
4 | 60006 | RITIKA MATHUR | 1:27:10 |
Age Group 20 - 24 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 55369 | SANDEEP SHARMA | 0:35:58 |
2 | 55368 | MANISH | 0:37:51 |
3 | 55293 | MOHAMMAD NAZIM KHAN | 0:41:22 |
4 | 55216 | AAYUSH SINGH | 0:45:12 |
5 | 55160 | GOPI SHARMA | 0:52:49 |
Age Group 20 - 24 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 63031 | SHEFALI SHARMA | 0:56:02 |
2 | 60053 | TANVI BIKHCHANDANI | 1:01:37 |
3 | 60125 | SWATI MALIK | 1:07:15 |
4 | 60085 | TANIKA MONGA | 1:09:49 |
5 | 63001 | SIMRAN ARORA | 1:19:39 |
Age Group 25 - 29 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 55372 | AZAD KHAN | 0:35:58 |
2 | 55367 | MUJAMMIL HUSAIN | 0:38:27 |
3 | 55153 | SAURABH PANDEY | 0:44:18 |
4 | 55387 | ASHOK ARORA | 0:54:53 |
5 | 61010 | HARJOT SINGH | 0:55:02 |
Age Group 25 - 29 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 60075 | RAADHIKA GUPTA | 1:00:21 |
2 | 60099 | RIYA MALIK | 1:06:35 |
3 | 63015 | PRANOTI WAINGANKAR | 1:08:03 |
4 | 60047 | AVNEET AHUJA | 1:09:21 |
5 | 63025 | AMRITA KAUSHAL | 1:09:50 |
Age Group 30 - 34 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 55473 | ANISH GAJRAJ | 0:51:36 |
2 | 55605 | SURENDER KUMAR | 0:52:29 |
3 | 55481 | DIWAN SINGH SHEORAN | 0:53:31 |
4 | 55183 | MOHIT BEHI | 0:56:17 |
5 | 55128 | HAMZA MUJJABA | 0:57:40 |
Age Group 30 - 34 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 59312 | GARIMA TAKYAR | 0:49:47 |
2 | 59439 | SUFIYA LNU | 0:52:11 |
3 | 64029 | MAA FEIYAN | 0:53:54 |
4 | 60030 | SMITA MEHTA | 0:55:18 |
5 | 59633 | ARPANA VISHWAKARMA | 0:57:07 |
Age Group 35 - 39 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 55376 | SUMEET AGGARWAL | 0:47:20 |
2 | 55461 | NAVEEN KUMAR | 0:48:13 |
3 | 55259 | SANDEEP RAWAT | 0:51:32 |
4 | 55049 | DEVESH CHAUHAN | 0:54:01 |
5 | 55351 | SHAILESH KUMAR DUBEY | 0:54:15 |
Age Group 35 - 39 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 60111 | HIMANI PUNIA SHARMA | 1:02:53 |
2 | 60038 | SMRITI LADSARIA | 1:05:42 |
3 | 60077 | TARU GUPTA | 1:08:16 |
4 | 60060 | KANUPRIYA GARG | 1:10:46 |
5 | 60143 | RADHIKA AGGARWAL | 1:14:24 |
Age Group 40 - 44 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 55373 | JAMALUDDIN PS | 0:38:31 |
2 | 55380 | MAJ KAPIL SAWHNEY | 0:51:37 |
3 | 55228 | AMIT SOOD | 0:53:41 |
4 | 55505 | MURALI KRISHNAN BALASUBRAMANIAN | 0:54:25 |
5 | 55054 | ASHISH JAISWAL | 0:54:32 |
Age Group 40 - 44 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 55482 | LEENA ARORA | 0:53:28 |
2 | 60074 | PRIYADARSHINI SINGH | 0:59:34 |
3 | 60158 | BABBLY SAWHNEY | 1:00:54 |
4 | 60156 | SUCHI GUPTA | 1:04:34 |
5 | 60056 | MINAL BHAN | 1:05:30 |
Age Group 45 - 49 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 55331 | CHANDAN BAJAJ | 0:51:51 |
2 | 55213 | BHUPENDRA BUTOLA | 0:56:00 |
3 | 55261 | ASHEESH KUMAR SHARMA | 0:57:17 |
4 | 55339 | SANJAY VERMA | 0:57:52 |
5 | 55319 | MARK PETERS | 0:59:18 |
Age Group 45 - 49 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 60012 | TAJINDER KAUR | 0:52:28 |
2 | 60062 | ANURADHA SINGH | 1:09:54 |
3 | 60019 | DEEPIKA MAHAJAN | 1:13:25 |
4 | 60185 | PRITI SHUKLA | 1:14:52 |
5 | 60112 | SEEMA KUMAR | 1:15:00 |
Age Group 50 - 54 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 55393 | MARK GEILENKIRCHEN | 0:53:20 |
2 | 55201 | RAVINDER MALHOTRA | 1:01:05 |
3 | 55117 | ASHIT MARU | 1:04:39 |
4 | 55603 | AJAY MAM | 1:09:30 |
5 | 55350 | PRADEEP SINGH | 1:10:37 |
Age Group 50 - 54 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 60160 | ANJUM KAPOOR | 1:12:46 |
2 | 60145 | SUNITA DURRANI | 1:16:48 |
3 | 60045 | ASAMEE GOGOI | 1:20:57 |
Age Group 55 - 59 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 55304 | BHUMESH GAUR | 1:09:48 |
2 | 55378 | RAJIV MALHOTRA | 1:10:03 |
3 | 55365 | VIDYUT ARTE | 1:10:53 |
Age Group 55 - 59 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 66056 | KHURSHID MISTRY | 0:53:17 |
2 | 66670 | RENU MALHAN | 1:16:16 |
3 | 66242 | VIJAY NEGI | 1:17:53 |
4 | 67754 | SONALI BHAGWATI | 1:20:58 |
5 | 67187 | SUJATA SAVANT | 1:21:15 |
Age Group 60 - 64 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 55241 | RAKESH MOHAN KHATTAR | 1:01:37 |
2 | 55221 | VIJAY SHARMA | 1:20:20 |
Age | CATEGORY | TEAM MEMBERS | AGG. FINISH TIME (GROSS) |
---|---|---|---|
71 | WOMEN | SUNEETHA PRASANNA | 4:00:24 |
81 | MEN | DURGA PANWAR | 2:59:24 |