Category Winners
Age Category Races
- Half Marathon
- 10K RACE
- Police Cup
Age Group 18 - 24 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 13526 | ANKIT KUMAR | 1:11:28 |
2 | 4457 | UTTAM BHUJEL | 1:12:12 |
3 | 6355 | VICKY | 1:12:38 |
4 | 13831 | EMPHIUS NONGRUM | 1:13:29 |
5 | 16076 | RAJENDER YADAV | 1:14:14 |
Age Group 18 - 24 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 17915 | CHANDRAKALA SHARMA | 1:31:20 |
2 | 17526 | ANITA RANI | 1:32:23 |
3 | 18372 | VAJEERA | 1:39:04 |
4 | 18154 | ANKITA KUMARI | 1:48:31 |
5 | 17580 | NUPUR JANU | 1:49:56 |
Age Group 25 - 29 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 14595 | SANDEEP SINGH | 1:10:54 |
2 | 13521 | KALAI MANI N | 1:11:11 |
3 | 13515 | GAWAI DNYANESHWAR | 1:14:23 |
4 | 4196 | SANJAY GHOSHAL | 1:14:41 |
5 | 13523 | SHASHI KUMAR | 1:14:42 |
Age Group 25 - 29 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 9721 | VRINDA BHANDARI | 1:33:18 |
2 | 16087 | DATEIBANKYNMAW MARWEIN | 1:36:00 |
3 | 17656 | SHRUTI JAIN | 1:41:26 |
4 | 9826 | RITU JOSHI | 1:42:53 |
5 | 18234 | APOORVA CHAUDHARY | 1:46:41 |
Age Group 30 - 34 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 5575 | RAKESH YADAV | 1:11:03 |
2 | 13970 | SUBHASH CHANDRA | 1:13:03 |
3 | 4155 | SANJAY KUMAR | 1:13:10 |
4 | 13594 | NILESH MURUMKAR | 1:14:18 |
5 | 14940 | JOMSING RAMSIEJ | 1:15:13 |
Age Group 30 - 34 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 17779 | SIMTA SHARMA | 1:33:05 |
2 | 17620 | CHANDRAWATI RAJWADE | 1:38:07 |
3 | 9914 | PRIYANKA NIJHAWAN | 1:38:56 |
4 | 9940 | GAYATRI MATHUR | 1:43:34 |
5 | 9618 | EKTA CHHODA | 1:51:25 |
Age Group 35 - 39 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 13449 | NANDRAJ NARUKA | 1:11:10 |
2 | 5350 | JAGMAL RAMCHANDER | 1:13:11 |
3 | 12686 | VIJENDER MALIK | 1:15:20 |
4 | 14718 | SANJAY KUMAR | 1:16:34 |
5 | 13452 | MUKESH SUBRAMANIAN | 1:17:30 |
Age Group 35 - 39 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 9886 | SEEMA YADAV | 1:34:37 |
2 | 9727 | SHAILJA SRIDHAR | 1:39:44 |
3 | 10266 | SONALI MAHANT | 1:41:41 |
4 | 10241 | RADHA SINGH | 1:46:35 |
Age Group 40 - 44 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 2374 | BHASKAR KAMBLE | 1:19:58 |
2 | 4602 | RAJ PAL | 1:20:04 |
3 | 604 | DNYANESHWAR TIDKE | 1:20:21 |
4 | 14404 | ANIL KUMAR | 1:20:36 |
Age Group 40 - 44 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 10222 | JAYANTI THAPLIYAL | 1:38:58 |
2 | 9924 | KAVITA AGGARWAL | 1:40:31 |
3 | 17759 | TANMAYA KARMARKAR | 1:41:38 |
4 | 9544 | MEERA CHEEMA | 1:44:52 |
5 | 9594 | BHAWNA JAIN | 1:44:54 |
Age Group 45 - 49 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 5280 | SURESH KUMAR | 1:20:33 |
2 | 12294 | ANIL TOKRE | 1:22:23 |
3 | 5306 | JOGINDER SINGH | 1:22:54 |
4 | 871 | SUBHASH SINGH | 1:24:55 |
5 | 15490 | RAMAN NANDA | 1:26:24 |
Age Group 45 - 49 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 10243 | NIRUPMA SINGH | 1:39:38 |
2 | 10124 | VAISHALI KASTURE | 1:41:17 |
3 | 18119 | DEEPA MOGHA | 1:41:24 |
4 | 9891 | MANISHA SRIVASTAVA | 1:46:14 |
5 | 9969 | SANDIPA KHOSLA | 1:51:14 |
Age Group 50 - 54 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 2062 | DINESH KUMAR | 1:23:20 |
2 | 5881 | SURESH CHANDER SHARMA | 1:27:04 |
3 | 5262 | SURENDER KUMAR | 1:27:08 |
4 | 16080 | RANJIT MAHATA | 1:28:58 |
5 | 14937 | KEDRICK KHARPOR | 1:32:28 |
Age Group 50 - 54 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 18150 | KRANTI SALVI | 1:47:20 |
2 | 9792 | NEELAM VAID | 1:51:33 |
3 | 9771 | KHURSHID MISTRY | 1:52:51 |
4 | 10142 | SIMRAN KAUR | 1:55:39 |
5 | 18144 | CORINA VAN DAM | 2:03:15 |
Age Group 55 - 59 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 4116 | ANGREZ SINGH | 1:31:22 |
2 | 2054 | CYRUS MEHTA | 1:37:43 |
3 | 13754 | MADHUSUDAN MAHATA | 1:38:13 |
4 | 2719 | GOVIND RANA | 1:39:10 |
5 | 1389 | VISHESH MALHOTRA | 1:41:13 |
Age Group 55 - 59 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 18123 | BIMLA SANGWAN | 2:02:04 |
2 | 9995 | SHAMALA MANMOHAN | 2:04:09 |
3 | 9804 | SADHNA ARYA | 2:07:04 |
4 | 9542 | VANDANA BABBAR | 2:20:46 |
5 | 9608 | ANJALI NAYAR | 2:21:43 |
Age Group 60 - 64 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 4328 | YOGENDRA PRATAP YADAV | 1:28:33 |
2 | 1890 | KARL FURTHMAIER | 1:34:46 |
3 | 3194 | DEVENDRA NEGI | 1:34:46 |
4 | 883 | SABHAJEET YADAV | 1:44:15 |
5 | 445 | PRADEEP KUMAR | 1:46:48 |
Age Group 60 - 64 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 9949 | SMITA PATIL | 2:01:22 |
2 | 9733 | SANDHYA RAO | 2:35:28 |
3 | 9936 | SADHANA TRIPATHI | 3:00:06 |
Age Group 65 - 69 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 1662 | DAMODAR PRASAD SHARMA | 1:37:34 |
2 | 1631 | PARBHAT SINGH | 1:46:37 |
3 | 13687 | MATHEW NIRAPPIL | 1:47:43 |
4 | 2298 | ASHOK JOSHI | 1:50:29 |
5 | 13489 | GAMBAHADUR TAMANG | 1:50:50 |
Age Group 65 - 69 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 10023 | CHRISTINE PEMBERTON | 2:11:30 |
2 | 9935 | RACHEL CHATTERJEE | 2:25:45 |
3 | 17518 | ANDREA ALLEN | 2:34:29 |
4 | 17842 | SURYAKANTHAM KOMMAJOUSLA | 3:17:19 |
Age Group 70 and above Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 2616 | AMAR CHAUHAN | 1:45:35 |
2 | 568 | PARAMJEET SINGH | 2:02:27 |
3 | 1825 | GURUDAYALSINGH YADAV | 2:04:37 |
4 | 1551 | DHARAM SINGH | 2:05:48 |
5 | 11111 | MAHADEV SAMJISKAR | 2:18:32 |
Age Group 15 - 19 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 56941 | JOSEPH CHETTRI | 0:34:26 |
2 | 57273 | AAKASH KOHALI | 0:34:51 |
3 | 54137 | AMIT KUMAR | 0:34:53 |
4 | 56600 | NAVEEN CHOUHAN | 0:34:55 |
5 | 56937 | BAL KUMAR DARJEE | 0:34:55 |
Age Group 15 - 19 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 59283 | KUMARI MONIKA | 0:42:02 |
2 | 59320 | PRITI PRITI | 0:44:16 |
3 | 59247 | DEVIKA SRIKANTH | 0:44:49 |
4 | 59768 | KUMARI REENA | 0:45:39 |
5 | 59287 | KUMARI RITIKA | 0:47:01 |
Age Group 20 - 24 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 57114 | AMIT KUMAR | 0:34:42 |
2 | 56546 | ATUL SINGH | 0:35:04 |
3 | 55491 | RAHUL SHARMA | 0:36:07 |
4 | 56457 | RAMESHWAR PATLE | 0:36:29 |
5 | 54815 | VISHAL KAUSHAL | 0:36:30 |
Age Group 20 - 24 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 59795 | RAMANJOT KAUR | 0:48:23 |
2 | 59546 | MISHTI KHATRI | 0:50:02 |
3 | 59222 | TRIKUTI SHARMA | 0:56:04 |
4 | 59708 | SHADHNA KUMARI | 0:56:06 |
5 | 59508 | RASHMI SHAJU | 0:57:34 |
Age Group 25 - 29 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 55953 | SHALINI SAIBABU | 0:36:32 |
2 | 54224 | GYAN MAAN | 0:37:30 |
3 | 54051 | SATNAM SINGH | 0:38:25 |
4 | 56655 | NARESHKUMAR KUSHWAHA | 0:39:12 |
5 | 54555 | NAKUL SIHAG | 0:39:47 |
Age Group 25 - 29 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 57276 | NEETU PAL | 0:47:19 |
2 | 57490 | K M ALKA | 0:49:07 |
3 | 59386 | KAMNA KATHURIA | 0:54:58 |
4 | 59557 | PRIYANKA GOSWAMI | 0:57:04 |
5 | 59171 | NUPUR KESAR | 0:59:18 |
Age Group 30 - 34 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 55067 | KISHNLAL KOSRIYA | 0:34:59 |
2 | 55365 | RAVINDRA SINGH | 0:37:14 |
3 | 56581 | AJISH AJI | 0:37:46 |
4 | 55545 | ANIL KUMAR | 0:38:54 |
5 | 56589 | MAHESH KUMAR | 0:40:53 |
Age Group 30 - 34 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 59312 | GARIMA TAKYAR | 0:49:47 |
2 | 59439 | SUFIYA LNU | 0:52:11 |
3 | 64029 | MAA FEIYAN | 0:53:54 |
4 | 60030 | SMITA MEHTA | 0:55:18 |
5 | 59633 | ARPANA VISHWAKARMA | 0:57:07 |
Age Group 35 - 39 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 54766 | AKHIL ARORA | 0:38:22 |
2 | 55169 | NARESH SADHNANI | 0:40:59 |
3 | 55024 | PRITAM KUMAR | 0:41:16 |
4 | 54531 | KALYAN DODWADIYA | 0:42:41 |
5 | 55226 | AKHTARHUSEN NOBI | 0:42:58 |
Age Group 35 - 39 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 59506 | RENU MATHPAL | 0:49:43 |
2 | 64054 | JIAMEI FEI | 0:58:12 |
3 | 59707 | RASHMI GUPTA | 0:59:45 |
4 | 59136 | RITTI GUPTA | 1:00:27 |
5 | 59219 | CHARU GERA | 1:01:19 |
Age Group 40 - 44 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 57271 | RAJU RAM JANI | 0:38:02 |
2 | 54830 | SAMIR KOLYA | 0:40:36 |
3 | 56639 | JOGENDER SINGH | 0:40:39 |
4 | 55284 | NARENDER SINGH RAWAT | 0:43:18 |
5 | 54163 | AJAYKUMAR AGARWAL | 0:44:23 |
Age Group 40 - 44 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 57512 | LALITA MADHWAL | 0:44:30 |
2 | 59085 | AMITA DEDHIYA | 0:55:23 |
3 | 59948 | TOP MAYA GURUNG | 0:58:35 |
4 | 60043 | MAYA NAIR | 0:59:14 |
5 | 59040 | PRIYADARSHINI SINGH | 0:59:31 |
Age Group 45 - 49 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 54807 | SHYAMAPADA DAS | 0:40:14 |
2 | 57197 | RAJESH KUMAR | 0:40:33 |
3 | 54139 | BIKHYAT DEURI | 0:40:48 |
4 | 54402 | RAJESH SINGH | 0:46:52 |
5 | 56737 | AMIT RODA | 0:48:27 |
Age Group 45 - 49 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 59182 | MADHU YADAV | 0:49:55 |
2 | 59409 | TAJINDER KAUR | 0:58:29 |
3 | 59063 | YVONNE GULERIA | 1:02:43 |
4 | 59459 | SHRUTI KOTHARI | 1:03:09 |
5 | 59306 | ANITA KANDWAL | 1:04:26 |
Age Group 50 - 54 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 55221 | MUKESH RANA | 0:39:58 |
2 | 55327 | RAJKUMAR KHOKHAR | 0:46:20 |
3 | 55124 | SAMEER GAIKWAD | 0:47:12 |
4 | 54735 | ASHOK KUMAR | 0:47:19 |
5 | 57420 | NARENDER SINGH | 0:47:45 |
Age Group 50 - 54 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 59157 | RITA RAJ | 1:02:38 |
2 | 59257 | SHALINI ASTHANA | 1:09:42 |
3 | 59321 | ANJUM KAPOOR | 1:10:06 |
4 | 59432 | SANGEETA GUPTA | 1:11:53 |
5 | 59566 | POONAM RAWAL | 1:13:53 |
Age Group 55 - 59 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 55141 | ANIL MAHATA | 0:44:59 |
2 | 57464 | LACHHMAN SINGH | 0:45:56 |
3 | 54274 | LAKSHMAN YADAV | 0:46:25 |
4 | 54506 | AZAD SINGH | 0:52:37 |
5 | 55191 | JASBIR KHANUJA | 0:59:23 |
Age Group 55 - 59 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 59134 | INDU JAMWAL | 1:15:21 |
2 | 57518 | SEEMA MEHRA | 1:27:49 |
3 | 59272 | SANGEETA JAIPATY | 1:31:00 |
4 | 59132 | ANITA JAIN | 1:33:00 |
5 | 59903 | SUJATA GOYAL | 1:34:14 |
Age Group 60 - 64 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 55027 | GULJARILAL CHANDRA | 0:43:26 |
2 | 54674 | ANANT KSHIRSAGAR | 0:50:55 |
3 | 55485 | SATYAVIR SINGH | 0:55:10 |
4 | 54599 | ANIL GUPTA | 0:56:32 |
5 | 54411 | SUNIL JOHRI | 0:58:24 |
Age Group 60 - 64 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 59887 | NEERA MAHENDRA | 1:46:30 |
Age Group 65 - 69 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 56478 | RAM KISHAN | 0:45:38 |
2 | 54024 | RADHALAL PAL | 0:57:06 |
3 | 55388 | RISHIPAL SINGH | 0:57:22 |
4 | 54455 | TRIBHUWAN JOSHI | 1:07:23 |
5 | 54854 | KULBHUSHAN BHATIA | 1:12:51 |
Age Group 70 and above Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 55259 | RAM PHAL | 0:49:15 |
2 | 55215 | DASHRATH RAJAK | 1:00:11 |
3 | 54104 | SALIM BEG | 1:05:02 |
4 | 55777 | SURINDER KUMAR | 1:06:19 |
5 | 54203 | RAM SWARUP | 1:08:41 |
All Men's Team
RANK | TEAM NO. | TEAM MEMBERS | AGGREGATE FINISH TIME |
---|---|---|---|
1 | M4 | SURJIT SINGH, SANJAY PANGHAL, AADESH DAGAR | 4:50:14 |
2 | M3 | SHIVRAJ SINGH, DEVENDER KUMAR, AJEET KUMAR | 5:06:53 |
3 | M36 | PRAVEEN TOKAS, NEERAJ BASIST, MANISH JOSHI | 5:22:17 |
All Women's Team
RANK | TEAM NO. | TEAM MEMBERS | AGGREGATE FINISH TIME |
---|---|---|---|
1 | F1 | REENA, SANJANA, REKHA | 6:02:28 |
2 | F2 | MANBHARI DHAKA, RAVNEET, MANJU MEENA | 8:08:38 |