Category Winners
Age Category Races
- Half Marathon
- 10K RACE
- Police Cup
Age Group 18 - 24 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 21485 | SIDHAPA GUNDAGI MAYAPPA | 1:09:43 |
2 | 19618 | MANJEET | 1:10:34 |
3 | 18638 | RAVENDRA SINGH | 1:10:48 |
4 | 21519 | MOHD SHAIEB | 1:16:18 |
5 | 19467 | MAHESH WADHAI | 1:16:27 |
Age Group 18 - 24 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 23968 | PREITY RAI | 1:26:39 |
2 | 23960 | SHREYA DEEPAK | 1:37:16 |
3 | 23963 | SANGEETA CHOUDHARY | 1:37:22 |
4 | 9601 | ANITA RANI | 1:42:20 |
5 | 24123 | SONALIA PAL | 1:52:57 |
Age Group 25 - 29 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 11519 | MANOJ MOOND | 1:13:01 |
2 | 20173 | SURATRAJ SUBBA | 1:15:13 |
3 | 18534 | UMESH KUVAR | 1:16:38 |
4 | 18400 | JASVINDER SINGH TOOR | 1:19:20 |
5 | 19646 | VIPIN KUMAR | 1:19:38 |
Age Group 25 - 29 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 23735 | BHARTI | 1:35:10 |
2 | 9575 | RITU JOSHI | 1:40:38 |
3 | 23551 | CHANDRASMITA HAZARIKA | 1:44:45 |
4 | 23741 | NEETU | 1:46:08 |
5 | 9286 | PRAGYA BANKA | 1:47:03 |
Age Group 30 - 34 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 20679 | PRAHLAD SINGH | 1:11:36 |
2 | 5853 | TARA CHAND | 1:12:12 |
3 | 20017 | JOMSINGSTAR RAMSIEJ | 1:13:24 |
4 | 4896 | NANJUNDAPPA MUNIYALLAPPA | 1:13:42 |
5 | 18485 | JEGADHEESAN MUNUSAMY | 1:14:01 |
Age Group 30 - 34 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 9549 | CHANDRAWATI RAJWADE | 1:34:23 |
2 | 9845 | NUPUR SINGH | 1:35:15 |
3 | 21889 | ROMIKA KSHETRIMAYUM | 1:39:28 |
4 | 9526 | NIVEDITA SAMANTA | 1:40:39 |
5 | 9048 | DEEPA NAYAK | 1:42:08 |
Age Group 35 - 39 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 6342 | SUBHASH CHANDRA | 1:12:39 |
2 | 21052 | DHARMENDER KUMAR | 1:14:57 |
3 | 637 | SAHADAT ALI | 1:16:10 |
4 | 18857 | NANDRAJ SINGH NARUKA | 1:16:21 |
5 | 19435 | RUNESH TAMANG | 1:19:36 |
Age Group 35 - 39 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 9444 | SARAH WALKER | 1:35:35 |
2 | 9075 | SHAILJA SRIDHAR | 1:35:44 |
3 | 9585 | RADHA SINGH | 1:38:23 |
4 | 98768 | KALPANA DEKA SAHA | 1:41:18 |
5 | 23912 | SEEMA VERMA | 1:46:52 |
Age Group 40 - 44 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 5245 | TLANDING WAHLANG | 1:12:50 |
2 | 830 | JAGMAL RAMCHANDR | 1:14:49 |
3 | 20828 | MANJIT SINGH | 1:18:23 |
4 | 21096 | GORDHAN MEENA | 1:18:49 |
5 | 31975 | BHASKAR KAMBLE | 1:19:46 |
Age Group 40 - 44 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 9063 | SEEMA YADAV | 1:34:14 |
2 | 9105 | JAYANTI THAPLIYAL | 1:37:27 |
3 | 9073 | TANMAYA KARMARKAR | 1:38:18 |
4 | 9238 | DEEPA GARG | 1:46:21 |
5 | 9356 | BHAWNA JAIN | 1:46:43 |
Age Group 45 - 49 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 441 | SURESH KUMAR | 1:20:21 |
2 | 20082 | ANIL KUMAR | 1:23:36 |
3 | 5457 | ANIL TOKRE | 1:24:43 |
4 | 5300 | RAMAN NANDA | 1:25:08 |
5 | 4488 | DEVINDER SINGH | 1:28:01 |
Age Group 45 - 49 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 23707 | SARAH KOCH | 1:44:14 |
2 | 9138 | SANDIPA KHOSLA | 1:46:09 |
3 | 9801 | MANISHA SRIVASTAVA | 1:47:01 |
4 | 24014 | YVONNE VAN HAAREN | 1:47:27 |
5 | 23508 | ZIA CHANEY | 1:48:34 |
Age Group 50 - 54 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 968 | THOMAS PHILIP | 1:20:16 |
2 | 19357 | CHARAN SINGH | 1:22:14 |
3 | 5089 | MOHAMED IDRIS | 1:24:10 |
4 | 523 | BIKHYAT DEURI | 1:24:45 |
5 | 5605 | RANJIT MAHATA | 1:24:56 |
Age Group 50 - 54 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 23959 | APARNA DEEPAK | 1:53:18 |
2 | 9692 | SONIA BAJAJ | 1:55:24 |
3 | 9581 | SIMRAN KAUR | 1:57:15 |
4 | 9541 | PRATIMA HEBLE | 1:57:42 |
5 | 9086 | VIBHA KANWAR | 2:00:16 |
Age Group 55 - 59 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 50263 | ASHOK NATH | 1:29:58 |
2 | 3898 | ANGREZ SINGH | 1:30:20 |
3 | 20681 | BABA ARASAN | 1:32:01 |
4 | 20563 | SUBHASH YADAV | 1:39:29 |
5 | 1867 | PRADEEP BHATIA | 1:39:57 |
Age Group 55 - 59 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 9389 | NEELAM VAID | 1:52:48 |
2 | 240260 | SHAMALA MANMOHAN | 2:01:22 |
3 | 9030 | RUMA BHALLA | 2:13:31 |
4 | 23745 | SUSHMA CHATURVEDI | 2:13:48 |
5 | 9906 | ASHA AGGARWAL | 2:13:59 |
Age Group 60 - 64 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 18115 | LACHHMAN SINGH | 1:33:53 |
2 | 1154 | DEVENDRA NEGI | 1:35:11 |
3 | 5171 | SABHAJEET YADAV | 1:35:52 |
4 | 18345 | KOTHANDAPANI K C | 1:38:46 |
5 | 3703 | RAMANJIT OBEROI | 1:40:47 |
Age Group 60 - 64 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 9162 | LATAGULOO ALIMCHANDANI | 1:55:10 |
2 | 9208 | DURGA SIL | 2:00:18 |
3 | 9580 | VANDANA BABBAR | 2:34:26 |
4 | 23615 | INDU JAMWAL | 2:52:28 |
5 | 9058 | SAROJA NARASIMHAN | 2:57:43 |
Age Group 65 - 69 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 6187 | YOGENDRA PRATAP YADAV | 1:25:00 |
2 | 21317 | BALWANT SINGH | 1:34:57 |
3 | 1550 | DAMODAR PRASAD SHARMA | 1:40:39 |
4 | 840 | PARBHAT SINGH | 1:45:13 |
5 | 241951 | NRIPEN CHOWDHURY | 1:50:46 |
All Men's Team
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 9826 | MALA HONNATTI | 2:32:48 |
2 | 23936 | RASA PES | 2:54:26 |
Age Group 70 and above Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 21750 | KUMAR SWAMI RAO | 1:50:28 |
2 | 4385 | AMAR CHAUHAN | 1:54:06 |
3 | 18784 | RAMPHAL PHOGAT | 1:56:24 |
4 | 513 | DUKHISYAM PADHY | 2:06:40 |
5 | 992 | PARAMJEET SINGH | 2:07:03 |
Eldest Finishers
GENDER | BIB | NAME | AGE | TIME |
---|---|---|---|---|
Men | 4047 | DURGA PANWAR | 83 years | 2:53:08 |
Women | 9826 | MALA HONNATTI | 66 years | 2:32:48 |
Age Group 15 - 19 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 59949 | BIKASH BHUJEL | 0:33:04 |
2 | 63398 | NAVEEN CHOUHAN | 0:33:17 |
3 | 60263 | DHEERAJ KUMAR | 0:34:26 |
4 | 62659 | SUNIL KUMAR | 0:34:37 |
5 | 63448 | SUNIL BARIYA | 0:35:32 |
Age Group 15 - 19 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 66281 | VIDYASHREE MAHADEVAN | 0:41:05 |
2 | 66351 | APSANA TAMANG | 0:47:15 |
3 | 66057 | URVI TAMRA | 0:52:01 |
4 | 67195 | JYOTI PAL | 0:52:26 |
5 | 66424 | TANU OJHA | 0:52:27 |
Age Group 20 - 24 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 61876 | SAILASH CHOUDHARY | 0:34:54 |
2 | 60251 | AMIT KUMAR | 0:35:05 |
3 | 62787 | RAMENDRA SINGH | 0:35:07 |
4 | 62783 | SANTOSH BISHT | 0:35:26 |
5 | 61486 | PAWAN LNU | 0:35:55 |
Age Group 20 - 24 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 66322 | REENU KUMARI | 0:37:55 |
2 | 67556 | POOJA VERMA | 0:40:01 |
3 | 66352 | SABINA RAI | 0:40:41 |
4 | 67169 | EKTA RAWAT | 0:41:29 |
5 | 67201 | MANNO DEVI | 0:42:00 |
Age Group 25 - 29 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 62008 | MANDEEP KUMAR | 0:34:52 |
2 | 59227 | SUSHIL YADAV | 0:35:33 |
3 | 59919 | MAHENDRA SINGH | 0:35:37 |
4 | 69133 | BHUPAT DAS | 0:36:28 |
5 | 60331 | BHIKHU GADHVI | 0:36:46 |
Age Group 25 - 29 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 67194 | AMANDEEP KAUR | 0:42:20 |
2 | 66437 | RESHMA GOUD | 0:44:24 |
3 | 66480 | SARITA BANJARE | 0:46:16 |
4 | 67283 | SUMA GANESAN | 0:54:51 |
5 | 72145 | MICHELLE RILEY | 0:55:50 |
Age Group 30 - 34 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 60264 | NILESH MURUMKAR | 0:34:30 |
2 | 60306 | KISHANLAL KOSHARIYA | 0:35:20 |
3 | 62575 | AJISH AJI | 0:36:03 |
4 | 60330 | ANIL KUMAR | 0:36:09 |
5 | 59002 | MANISH MOTIANI | 0:36:14 |
Age Group 30 - 34 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 66337 | KIRAN SINGH | 0:44:16 |
2 | 67226 | MANISHA MEHRA | 0:44:35 |
3 | 66348 | ALKA | 0:45:33 |
4 | 66468 | SUFIYA LNU | 0:49:34 |
5 | 67433 | PEARL MONTEIRO | 0:52:34 |
Age Group 35 - 39 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 59148 | AKHIL ARORA | 0:38:07 |
2 | 60346 | MANOJ KUMAR | 0:39:13 |
3 | 62569 | PRITAM KUMAR | 0:40:18 |
4 | 60236 | RAJINDER KUMAR | 0:40:58 |
5 | 61866 | RUPESH TANWAR | 0:42:51 |
Age Group 35 - 39 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 66479 | RENU MATHPAL | 0:46:17 |
2 | 66003 | SONALI MAHANT | 0:48:46 |
3 | 66009 | RADHIKA SHUKLA | 0:49:01 |
4 | 66021 | SNEHA GURJAR | 0:49:53 |
5 | 66001 | TANIA KUMAR | 0:51:15 |
Age Group 40 - 44 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 59915 | NIRMAL MAHATO | 0:36:04 |
2 | 59839 | SUNDER PAL | 0:37:00 |
3 | 62573 | RAJU RAM JANI | 0:37:17 |
4 | 60334 | RAJ PAL | 0:38:02 |
5 | 60344 | KAVENDRA SINGH | 0:39:53 |
Age Group 40 - 44 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 66061 | LALITA MADHWAL | 0:43:57 |
2 | 67204 | INDU TANDON | 0:48:19 |
3 | 67238 | SONA YADAV | 0:53:55 |
4 | 66015 | MINU CHAND | 0:55:41 |
5 | 66020 | SUKRITI TALWAR | 0:57:07 |
Age Group 45 - 49 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 59036 | VISHAL BADONI | 0:39:17 |
2 | 61244 | SHRAWAN AZAD | 0:39:44 |
3 | 59073 | RAJESH KUMAR | 0:41:45 |
4 | 60616 | ASHOK KUMAR | 0:42:48 |
5 | 59021 | JAGDISH RAM | 0:42:50 |
Age Group 45 - 49 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 66031 | MADHU YADAV | 0:48:43 |
2 | 66436 | URMILA DABAS | 0:57:30 |
3 | 66339 | RAJESH | 0:58:01 |
4 | 66474 | TAJINDER KAUR | 0:58:06 |
5 | 67448 | SUVARNA APTE | 0:58:35 |
Age Group 50 - 54 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 60343 | ROMONUS GURIA | 0:39:30 |
2 | 59004 | MUKESH RANA | 0:39:58 |
3 | 62567 | SURENDER KUMAR | 0:39:58 |
4 | 63377 | JAWAHAR PRASAD | 0:40:03 |
5 | 61475 | SUSHIL MAHATA | 0:44:11 |
Age Group 50 - 54 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 60343 | ROMONUS GURIA | 0:39:30 |
2 | 59004 | MUKESH RANA | 0:39:58 |
3 | 62567 | SURENDER KUMAR | 0:39:58 |
4 | 63377 | JAWAHAR PRASAD | 0:40:03 |
5 | 61475 | SUSHIL MAHATA | 0:44:11 |
Age Group 55 - 59 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 62719 | SURENDRA YADAV | 0:39:23 |
2 | 60333 | ANIL MAHATA | 0:43:00 |
3 | 62542 | MADHUSUDAN MAHATA | 0:43:13 |
4 | 59395 | PARESH CHANDRA NATH | 0:44:53 |
5 | 61399 | TOSHIYA KAGAWA | 0:46:55 |
Age Group 55 - 59 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 66056 | KHURSHID MISTRY | 0:53:17 |
2 | 66670 | RENU MALHAN | 1:16:16 |
3 | 66242 | VIJAY NEGI | 1:17:53 |
4 | 67754 | SONALI BHAGWATI | 1:20:58 |
5 | 67187 | SUJATA SAVANT | 1:21:15 |
Age Group 60 - 64 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 59809 | GIRDHARILAL GURJAR | 0:40:54 |
2 | 64320 | RAJENDER KUMAR YADAV | 0:48:31 |
3 | 60231 | SATYAVIR SINGH | 0:52:42 |
4 | 62472 | SUNIL KUMAR JOHRI | 0:55:09 |
5 | 61788 | GAJE SINGH | 0:55:55 |
Age Group 60 - 64 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 67003 | MANDODARI CHANDRA | 1:08:55 |
2 | 66866 | RAJI SRIKANT | 1:17:08 |
3 | 66012 | SHASHIKALA SHANKAR | 1:17:39 |
4 | 67216 | SUDHA RAMESH | 1:20:48 |
5 | 64480 | USHA BHATIA | 1:23:33 |
Age Group 65 - 69 Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 62195 | GULJARI LAL CHANDRA | 0:45:28 |
2 | 60261 | SUBHASHCHAND KHATRI | 0:46:30 |
3 | 59008 | MOTILAL MEENA | 0:51:18 |
4 | 59446 | CHINTKUMAR SACHDEVA | 0:55:24 |
5 | 59012 | BINAY DEKA | 0:57:18 |
Age Group 65 - 69 Women
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 67468 | CHHAYA SHADANGI | 1:16:47 |
2 | 67147 | USHA RANA | 1:22:03 |
Age Group 70 and above Men
RANK | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 62459 | DASHRATH PRASAD RAJAK | 0:57:31 |
2 | 63246 | GIRISH SAXENA | 0:57:37 |
3 | 60659 | DULAL AHIRI | 0:59:52 |
4 | 60278 | SURINDER KUMAR | 1:05:43 |
5 | 59256 | DSINGH NEGI | 1:10:19 |
Eldest Finishers
GENDER | BIB | NAME | AGE | TIME |
---|---|---|---|---|
Men | 60138 | AVTAR BERAR | 88 years | 1:58:11 |
Women | 67147 | USHA RANA | 69 years | 1:22:03 |
All Men's Team
RANK | TEAM NO. | TEAM MEMBERS | AGGREGATE FINISH TIME |
---|---|---|---|
1 | M4 | SURJIT SINGH, SANJAY PANGHAL, AADESH DAGAR | 4:50:14 |
2 | M3 | SHIVRAJ SINGH, DEVENDER KUMAR, AJEET KUMAR | 5:06:53 |
3 | M36 | PRAVEEN TOKAS, NEERAJ BASIST, MANISH JOSHI | 5:22:17 |
All Women's Team
RANK | TEAM NO. | TEAM MEMBERS | AGGREGATE FINISH TIME |
---|---|---|---|
1 | F1 | REENA, SANJANA, REKHA | 6:02:28 |
2 | F2 | MANBHARI DHAKA, RAVNEET, MANJU MEENA | 8:08:38 |